R$ 497 every 7 months/user
Equivalent to approx.
R$71
user/month
R$ 828 every 7 months/user
Equivalent to approx.
R$118
user/month
R$ 1.491 every 7 months/user
Equivalent to approx.
R$213
user/month
R$ 663 every 10 months/user
Equivalent to approx.
R$66
user/month
R$ 1.106 every 10 months/user
Equivalent to approx.
R$111
user/month
R$ 1.990 every 10 months/user
Equivalent to approx.
R$199
user/month
R$ 825 every 13 months/user
Equivalent to approx.
R$63
user/month
R$ 1.375 every 13 months/user
Equivalent to approx.
R$106
user/month
R$ 2.475 every 13 months/user
Equivalent to approx.
R$190
user/month
R$ 1.491 every 25 months/user
Equivalent to approx.
R$60
user/month
R$ 2.484 every 25 months/user
Equivalent to approx.
R$99
user/month
R$ 4.472 every 25 months/user
Equivalent to approx.
R$179
user/month
Details | Basic | Advanced | CORPORATE LAW |
Active leads | 2.500 | 5.000 | 10.000 |
Contacts by user | 12.500 | 25.000 | 50.000 |
Custom fields per user | 100 | 200 | 400 |
Sales funnels | 50 | 50 | 50 |
Custom funnel steps | ✔️ | ✔️ | ✔️ |
Message/email read status | ✔️ | ✔️ | ✔️ |
Link click tracking | ✔️ | ✔️ | ✔️ |
Search lead profiles | ❌ | ❌ | ✔️ |
Required fields | ❌ | ✔️ | ✔️ |
Super Field Packages | ❌ | ❌ | ✔️ |
Details | Basic | Advanced | CORPORATE LAW |
Messaging apps | ✔️ | ✔️ | ✔️ |
Email (2-way Sync) | ✔️ | ✔️ | ✔️ |
Form Builder (Web) | ✔️ | ✔️ | ✔️ |
Chat button for websites | ✔️ | ✔️ | ✔️ |
Advanced chat button | ✔️ | ✔️ | ✔️ |
SMS and VoIP integrations | ✔️ | ✔️ | ✔️ |
Syncing with Google Sheets | ✔️ | ✔️ | ✔️ |
Email Analysis | ✔️ | ✔️ | ✔️ |
Business card scanner | ✔️ | ✔️ | ✔️ |
Details | Basic | Advanced | CORPORATE LAW |
Integration with messaging apps | ✔️ | ✔️ | ✔️ |
Chat broadcast | ❌ | ✔️ | ✔️ |
Chat and Email Template | ✔️ | ✔️ | ✔️ |
Call logging and recording | ✔️ | ✔️ | ✔️ |
Call routing integration | ✔️ | ✔️ | ✔️ |
Team chat and mentions | ✔️ | ✔️ | ✔️ |
Details | Basic | Advanced | CORPORATE LAW |
Task management | ✔️ | ✔️ | ✔️ |
calendar and reminders | ✔️ | ✔️ | ✔️ |
Document generator | ✔️ | ✔️ | ✔️ |
mobile app | ✔️ | ✔️ | ✔️ |
Media Storage | Unlimited | Unlimited | Unlimited |
Creating custom lists | ❌ | ✔️ | ✔️ |
Details | Basic | Advanced | CORPORATE LAW |
Unlimited salesbots | ❌ | ✔️ | ✔️ |
No-code bot builder | ❌ | ✔️ | ✔️ |
AI power-up bot | ❌ | ❌ | ✔️ |
Kommo AI Beta | ❌ | ❌ | ✔️ |
Net Promoter Score | ❌ | ✔️ | ✔️ |
SMS and triggered emails | ❌ | ✔️ | ✔️ |
Workflow automation | ❌ | ✔️ | ✔️ |
Details | Basic | Advanced | CORPORATE LAW |
Customizable dashboard | ✔️ | ✔️ | ✔️ |
Monitoring chat performance | ✔️ | ✔️ | ✔️ |
Profit and loss analysis | ✔️ | ✔️ | ✔️ |
Advanced reporting | ❌ | ✔️ | ✔️ |
Lead Scoring | ❌ | ❌ | ✔️ |
Details | Basic | Advanced | CORPORATE LAW |
SSL certificate | ✔️ | ✔️ | ✔️ |
Custom User Permissions | ✔️ | ✔️ | ✔️ |
Create user teams | ❌ | ✔️ | ✔️ |
Enable/block IP addresses | ❌ | ✔️ | ✔️ |
Set field permissions | ❌ | ❌ | ✔️ |
Data Backups | ✔️ | ✔️ | ✔️ |
Periodic data backups | ❌ | ❌ | ✔️ |
Details | Basic | Advanced | CORPORATE LAW |
Phone, email and chat support | ✔️ | ✔️ | ✔️ |
+ 5000 expert partners | ✔️ | ✔️ | ✔️ |
+ 100 in-store integrations | ✔️ | ✔️ | ✔️ |
RESTful API | ✔️ | ✔️ | ✔️ |
Create integrations | ✔️ | ✔️ | ✔️ |
Create custom widgets | ✔️ | ✔️ | ✔️ |
WebSDK | ❌ | ✔️ | ✔️ |
Webhooks | ❌ | ✔️ | ✔️ |
There are many benefits to using the Kommo CRM for WhatsApp. Here are some:
Easy lead generation and tracking
When using the Kommo CRM for WhatsApp, companies can easily generate leads and track them until sales are completed. This helps increase your conversion rates and sales numbers.
Advanced CRM functionality
O Kommo CRM comes with all the functionalities of a complete CRM solution including lead management, customer engagement, sales tracking, etc. This makes it a powerful tool for managing your business.
Easy team collaboration
Like Kommo CRM is cloud-based, it's super easy to collaborate with your team members. This allows everyone to work together effectively and concisely.
Easy communication with your customers
to Kommo, you can easily communicate with your customers, allowing you to provide great service and build a trusting relationship.
Data management and analysis
O Kommo CRM allows you to easily organize and manage your data. This makes reporting and analyzing your business metrics easier.
Great for businesses with a large customer base
If your business has a large customer base and you want to engage with all of them through WhatsApp, then Kommo CRM is a great option.
Social networks or WhatsApp
If the customer starts a conversation with your company through a social network and wants to continue later, through WhatsApp itself, everything is in one place, in an integrated way. The CRM function allows exactly this: you can manage your company's contacts, regardless of the channels through which it is used, bringing the concept of omnichannel to your company.