Get your questions answered with AI and take the opportunity to try our GPT
🧠 Add an AI chatbot to your arsenal
R$ 471 every 7 months/user
Equivalent to approx.
R$67
user/month
R$ 785 every 7 months/user
Equivalent to approx.
R$112
user/month
R$ 1.413 every 7 months/user
Equivalent to approx.
R$202
user/month
Customized
R$ 629 every 10 months/user
Equivalent to approx.
R$63
user/month
R$ 1.048 every 10 months/user
Equivalent to approx.
R$105
user/month
R$ 1.887 every 10 months/user
Equivalent to approx.
R$189
user/month
Customized
R$ 782 every 13 months/user
Equivalent to approx.
R$60
user/month
R$ 1.304 every 13 months/user
Equivalent to approx.
R$100
user/month
R$ 2.346 every 13 months/user
Equivalent to approx.
R$180
user/month
Customized
R$ 1.413 every 25 months/user
Equivalent to approx.
R$57
user/month
R$ 2.356 every 25 months/user
Equivalent to approx.
R$94
user/month
R$ 4.240 every 25 months/user
Equivalent to approx.
R$170
user/month
Customized
| Resources | Basic | Advanced | Pro | CORPORATE LAW |
|---|---|---|---|---|
| Generate and capture leads | ||||
| Messaging Apps | ||||
| Live chat | ||||
| Email (2-way Sync) | ||||
| Web form creator | ||||
| Chat button for websites | ||||
| Advanced chat button | ||||
| SMS and VoIP integrations | ||||
| Syncing with Google Sheets | ||||
| Email analysis | ||||
| Business card scanner | ||||
| Expand your communication | ||||
| Multichannel inbox | ||||
| Chat broadcast | ||||
| Chat and email templates | ||||
| Call logging and recording | ||||
| Call routing integration | ||||
| Team chat and mentions | ||||
| Organize your workflow | ||||
| Task management | ||||
| calendar and reminders | ||||
| Document creator | ||||
| mobile app | ||||
| Media Storage | Unlimited | Unlimited | Unlimited | Unlimited |
| Create custom lists | ||||
| Bots and automation | ||||
| Salesbots | Unlimited | Unlimited | Unlimited | |
| No-code bot creator | ||||
| Net Promoter Score | ||||
| SMS and emails triggered | ||||
| Additional trigger pack | ||||
| Workflow automation | ||||
| AI agent (complement) | ||||
| Chat replies | ||||
| Automations | ||||
| Voice message management | ||||
| Appointment scheduling | ||||
| Kommo IA | ||||
| AI summaries and writing assistance | ||||
| AI-generated field value suggestions | ||||
| AI detection of non-return customer messages... | ||||
| AI-suggested answers | ||||
| AI task suggestions | ||||
| Manage your leads | ||||
| Sales funnels | 50 | 50 | 50 | 100 |
| Custom funnel steps | ||||
| Message/email read status | ||||
| Link click tracking | ||||
| Automated lead assignment | ||||
| Search lead profiles | ||||
| Active leads per user | 2.500 | 5.000 | 10.000 | Custom |
| Contacts & Companies by user | 12.500 | 25.000 | 50.000 | Custom |
| Custom fields on account | 100 | 200 | 400 | Custom |
| Required fields | ||||
| Super Fields Package | ||||
| Appointment scheduling (beta) | ||||
| Customers and repeat purchases | ||||
| Reviews | ||||
| Customizable dashboard | ||||
| Monitoring chat performance | ||||
| Profit and loss analysis | ||||
| Advanced reporting | ||||
| Lead Scoring | ||||
| ROI Analysis | ||||
| Security and access | ||||
| SSL certificate | ||||
| Customizable user permissions | ||||
| Creating user teams | ||||
| Enable/block IP addresses | ||||
| Set field permissions | ||||
| Activity limits | ||||
| Data backup | ||||
| Periodic data backup | ||||
| Scheduled backups | ||||
| Full data export and unlimited history... | ||||
| Single Sign-On (SSO) | ||||
| Enterprise-grade security | ||||
| Priority data processing / SLA | ||||
| Support and customization | ||||
| Email & chat support | ||||
| Over 5000 expert partners | ||||
| Over 100 integrations in the Store | ||||
| Make invoicing easy with Bling. | ||||
| RESTful API | ||||
| WebSDK | ||||
| Web triggers | ||||
| Priority support | ||||
| Dedicated account manager | ||||
| Prioritizing problem resolution | ||||
There are many benefits to using the Kommo CRM for WhatsApp. Here are some:
Easy lead generation and tracking
When using the Kommo CRM for WhatsApp, companies can easily generate leads and track them until sales are completed. This helps increase your conversion rates and sales numbers.
Advanced CRM functionality
O Kommo CRM comes with all the functionalities of a complete CRM solution including lead management, customer engagement, sales tracking, etc. This makes it a powerful tool for managing your business.
Easy team collaboration
Like Kommo CRM is cloud-based, it's super easy to collaborate with your team members. This allows everyone to work together effectively and concisely.
Easy communication with your customers
to Kommo, you can easily communicate with your customers, allowing you to provide great service and build a trusting relationship.
Data management and analysis
O Kommo CRM allows you to easily organize and manage your data. This makes reporting and analyzing your business metrics easier.
Great for businesses with a large customer base
If your business has a large customer base and you want to engage with all of them through WhatsApp, then Kommo CRM is a great option.
Social networks or WhatsApp
If the customer starts a conversation with your company through a social network and wants to continue later, through WhatsApp itself, everything is in one place, in an integrated way. The CRM function allows exactly this: you can manage your company's contacts, regardless of the channels through which it is used, bringing the concept of omnichannel to your company.